Charleston, SC Tide Chart
May 2010 - Charleston
June - Charleston
Date Day Time Height Time Height Time Height Time Height Time Height
06/01/2010 Tue 05:54AM LDT 0.4 L 11:47AM LDT 4.5 H 05:47PM LDT 0.8 L
06/02/2010 Wed 12:15AM LDT 5.3 H 06:35AM LDT 0.5 L 12:34PM LDT 4.5 H 06:33PM LDT 1.0 L
06/03/2010 Thu 12:58AM LDT 5.0 H 07:17AM LDT 0.6 L 01:23PM LDT 4.5 H 07:23PM LDT 1.1 L
06/04/2010 Fri 01:43AM LDT 4.8 H 08:01AM LDT 0.6 L 02:13PM LDT 4.6 H 08:17PM LDT 1.2 L
06/05/2010 Sat 02:31AM LDT 4.7 H 08:45AM LDT 0.6 L 03:04PM LDT 4.8 H 09:16PM LDT 1.2 L
06/06/2010 Sun 03:21AM LDT 4.6 H 09:32AM LDT 0.5 L 03:55PM LDT 5.0 H 10:15PM LDT 1.1 L
06/07/2010 Mon 04:12AM LDT 4.5 H 10:20AM LDT 0.3 L 04:46PM LDT 5.3 H 11:11PM LDT 1.0 L
06/08/2010 Tue 05:03AM LDT 4.5 H 11:09AM LDT 0.2 L 05:35PM LDT 5.6 H
06/09/2010 Wed 12:05AM LDT 0.7 L 05:55AM LDT 4.5 H 11:59AM LDT 0.0 L 06:24PM LDT 5.9 H
06/10/2010 Thu 12:56AM LDT 0.5 L 06:45AM LDT 4.6 H 12:48PM LDT -0.2 L 07:12PM LDT 6.1 H
06/11/2010 Fri 01:45AM LDT 0.2 L 07:35AM LDT 4.7 H 01:37PM LDT -0.4 L 08:01PM LDT 6.3 H
06/12/2010 Sat 02:33AM LDT 0.0 L 08:25AM LDT 4.8 H 02:27PM LDT -0.5 L 08:50PM LDT 6.4 H
06/13/2010 Sun 03:21AM LDT -0.2 L 09:15AM LDT 4.9 H 03:17PM LDT -0.6 L 09:39PM LDT 6.5 H
06/14/2010 Mon 04:10AM LDT -0.3 L 10:07AM LDT 5.0 H 04:09PM LDT -0.6 L 10:29PM LDT 6.4 H
06/15/2010 Tue 04:59AM LDT -0.3 L 11:02AM LDT 5.1 H 05:03PM LDT -0.5 L 11:20PM LDT 6.3 H
06/16/2010 Wed 05:49AM LDT -0.4 L 11:58AM LDT 5.2 H 05:59PM LDT -0.3 L
06/17/2010 Thu 12:13AM LDT 6.1 H 06:40AM LDT -0.4 L 12:57PM LDT 5.3 H 06:59PM LDT -0.1 L
06/18/2010 Fri 01:07AM LDT 5.8 H 07:33AM LDT -0.4 L 01:57PM LDT 5.5 H 08:01PM LDT 0.1 L
06/19/2010 Sat 02:03AM LDT 5.5 H 08:27AM LDT -0.4 L 02:58PM LDT 5.7 H 09:05PM LDT 0.2 L
06/20/2010 Sun 03:00AM LDT 5.2 H 09:23AM LDT -0.3 L 03:57PM LDT 5.8 H 10:09PM LDT 0.3 L
06/21/2010 Mon 03:57AM LDT 5.0 H 10:18AM LDT -0.3 L 04:55PM LDT 6.0 H 11:10PM LDT 0.3 L
06/22/2010 Tue 04:55AM LDT 4.9 H 11:13AM LDT -0.3 L 05:50PM LDT 6.1 H
06/23/2010 Wed 12:07AM LDT 0.2 L 05:51AM LDT 4.8 H 12:07PM LDT -0.3 L 06:43PM LDT 6.1 H
06/24/2010 Thu 01:00AM LDT 0.1 L 06:44AM LDT 4.7 H 12:57PM LDT -0.2 L 07:32PM LDT 6.1 H
06/25/2010 Fri 01:50AM LDT 0.1 L 07:35AM LDT 4.7 H 01:46PM LDT -0.1 L 08:19PM LDT 6.1 H
06/26/2010 Sat 02:37AM LDT 0.1 L 08:22AM LDT 4.7 H 02:31PM LDT 0.0 L 09:03PM LDT 6.0 H
06/27/2010 Sun 03:21AM LDT 0.1 L 09:08AM LDT 4.7 H 03:15PM LDT 0.1 L 09:44PM LDT 5.8 H
06/28/2010 Mon 04:02AM LDT 0.2 L 09:52AM LDT 4.7 H 03:56PM LDT 0.3 L 10:24PM LDT 5.7 H
06/29/2010 Tue 04:42AM LDT 0.2 L 10:34AM LDT 4.6 H 04:36PM LDT 0.5 L 11:02PM LDT 5.5 H
06/30/2010 Wed 05:20AM LDT 0.3 L 11:16AM LDT 4.6 H 05:17PM LDT 0.7 L 11:39PM LDT 5.2 H
Home Hampton Mud Run Funny Chit Anderson Truck Show Redneck Blog
Charleston Fishing WindowsXP Virus Removal
© 2003-2010 carolinaredneck.com
All rights reserved. Violators will be prosecuted.